YASKAWA JANCD‑CG22(DF8202628)
Description
1. General
1.1 Model
JANCD‑CG22(Rev A0)
Part No: DF8202628
Variants: CG22‑1, CG22‑2
1.2 Application
4‑axis servo motion control board for YASNAC MX3 / i80 CNC systems
Controls up to 4 Σ‑V / Σ‑VII servos via MECHATROLINK‑II/III
1.3 Features
4 independent servo axes(CN1–CN4)
MECHATROLINK‑II/III + Ethernet 10/100 Mbps
Encoder: A/B/Z differential(incr.)+ BiSS absolute
Onboard position loop & interpolation
3U Eurocard, +24 VDC powered, industrial temp range
2. Specifications
| Item | Rating |
|---|---|
| Power | +24 VDC ±10%, 1.2 A |
| Axes | 4(CN1~CN4) |
| Comm | MECHATROLINK‑II/III, Ethernet(RJ45) |
| Encoder | Incremental(A/B/Z, diff); Absolute(BiSS) |
| Operating Temp | 0~55°C |
| Storage Temp | −20~70°C |
| Dimensions | 100 × 160 × 20 mm(3U) |
| Weight | Approx. 0.4 kg |
| Compatible CNC | YASNAC MX3, i80M / i80L |
3. Board Layout & Connectors
| Connector | Function |
|---|---|
| CN1~CN4 | Servo Axis 1~4(PWR/ENC/I/O) |
| CN5 | +24 VDC Power Input |
| CN6 | Ethernet(RJ45, 10/100 Mbps) |
| CN7 | MECHATROLINK‑II/III |
| CN8 | System Bus(to CNC Mainboard) |
| LED1 | PWR(Green = Power OK) |
| LED2 | RUN(Green blink = Normal) |
| LED3 | ALM(Red = Alarm) |
4. Pinout(CN1~CN4, per axis)
| Pin | Signal | Description |
|---|---|---|
| 1 | +24V | Servo power |
| 2 | GND | Ground |
| 3 | ENC_A+ | Encoder A+(diff) |
| 4 | ENC_A− | Encoder A−(diff) |
| 5 | ENC_B+ | Encoder B+(diff) |
| 6 | ENC_B− | Encoder B−(diff) |
| 7 | ENC_Z+ | Encoder Z+(diff) |
| 8 | ENC_Z− | Encoder Z−(diff) |
| 9 | ALM_IN | Servo alarm input |
| 10 | SRV_ON | Servo enable output |
CN5(Power)
5. Communication
Ethernet(CN6)
Default IP: 192.168.1.101
Subnet: 255.255.255.0
Cable: CAT5e straight‑through
MECHATROLINK(CN7)
Protocol: MECHATROLINK‑II/III
Cable: Yaskawa dedicated shielded bus cable
Termination: 120 Ω ON at last node
Station address: 1~31(set via rotary switch)
6. Installation
Insert into 3U slot of MX3/i80 rack.
Secure with screws; torque 0.8–1.0 N·m.
Keep ≥20 mm clearance for airflow.
Separate signal cables from power cables(≥10 cm).
7. LED Status
PWR (Green) : ON = 24V OK; OFF = no power/fault
RUN (Green) : Blink(1 Hz)= normal; OFF = stopped/fault
ALM (Red) : ON = alarm; OFF = normal
8. Common Alarms
| Code | Description | Cause |
|---|---|---|
| ALM01 | Overvoltage | +24V > 26.4V |
| ALM02 | Overcurrent | Axis overload/wiring short |
| ALM03 | Encoder error | No signal/wrong type |
| ALM04 | MECHATROLINK error | Cable/termination/address |
| ALM05 | Overtemp | >55°C / blocked ventilation |
9. Compatibility
Servo Drives: Σ‑V (SGDV), Σ‑VII (SGD7S)
CNC: YASNAC MX3, i80M, i80L
Get a Quote